Where do you live? Describe your room/environment and what you have— furniture, decorative items, maybe even a pet?
The table below is an example - replace the skills with the ones you choose. A full list of skills can be found
here. Note that in this example, this pc has Endurance as a Fast Track skill so identifies this in the column where they would normally record points out of 251
Skill | Points Acquired | Total Points Spent | Proficiency |
Acrobatics | 10/100 | (10/251) | Novice |
Blades | 10/100 | (10/251) | Novice |
Brewing | 10/100 | (10/251) | Novice |
Endurance | 10/100 | NA: FT | Novice |
Persuasion | 10/100 | (10/251) | Novice |
Seafaring | 25/100 | (25/251) | Novice |
[anchor=marks][/anchor]
Record all of your Skill Point Expenditure here. Include your starting package.
Example:
Thread or Skill Name | Points Awarded | Points Spent | Running Total |
Seafaring [RB} | 25[RB] | 25 | 00 |
Starting Package | 50 | 00 | 50 |
Acrobatics | .. | 10 | 40 |
Blades | .. | 10 | 30 |
Brewing | .. | 10 | 20 |
Endurance | .. | 10 | 10 |
Persuasion | .. | 10 | 00 |
An Adventure in Grimvale | 13/15 | | 13 |
Animal Instincts | 14/15 | | 27 |
Blades: Longsword | | 20 | 7 |
Acrobatics | | 7 | 0 |
[/style3]