Point Bank Stuff
February 2017
► Show Spoiler
February 2017
Task Completed | Points Awarded | Running Total |
Earned a Medal (Murderer) | 5 | 5 |
Earned a Medal (Helper) | 5 | 10 |
Create Approved ST Flora | 2 | 12 |
Create Approved ST Fauna | 2 | 14 |
Create Approved Material | 2 | 16 |
Create Approved ST Flora | 2 | 18 |
Create Approved ST Flora | 2 | 20 |
Create Approved Material | 2 | 22 |
Create Approved Material | 2 | 24 |
Create Approved Material | 2 | 26 |
Create Approved Material | 2 | 28 |
Create Approved Drug | 1 | 29 |
Create An Approved Location | 5 | 34 |
Create An Approved NPC (Forbick) | 2 | 36 |
Reach 50+ in a Skill (Strength) | 5 | 41 |
Finish Collaborative Thread with 2+ PCs | 5 | 46 |
Create a Boxcode For Another Member or Staff | 2 | 48 |
Create a Boxcode For Another Member or Staff | 2 | 50 |
Create a Boxcode For Another Member or Staff | 2 | 52 |
Top Site Votes (January) | 4 | 56 |
March 2017
► Show Spoiler
March 2017
Task Completed | Points Awarded | Running Total |
February Total | 56 | 56 |
Top site votes (February) | 4 | 60 |
Earned a medal (Peer Reviewer) | 5 | 65 |
Earned a medal (Supporter) | 5 | 70 |
Earned a medal (Pioneer) | 5 | 75 |
Earned a medal (Living Legend) | 5 | 80 |
Earned a medal (Cheater) | 5 | 85 |
Review a thread | 5 | 90 |
Review a thread | 5 | 95 |
Review a thread | 5 | 100 |
Review a thread | 5 | 105 |
Review a thread | 5 | 110 |
Complete An “Open” Thread | 2 | 112 |
Complete An “Open” Thread | 2 | 114 |
Finish Collaborative Thread with 2+ PCs (not including your PC) | 5 | 119 |
Reach 100 in a skill (Strength) | 10 | 129 |
Reach 50+ in a skill (Becoming) | 5 | 134 |
Donation to standing Trials | 2x $10=20 | 154 |
February total: 56
March Total: 154 points[/align]
April 2017
► Show Spoiler
April 2017
Task Completed | Points Awarded | Running Total |
March Total | 154 | 154 |
Top site votes (march) | +5 | 159 |
Earned a medal (Reviewers Choice) | +5 | 164 |
Earned a medal (Painting With Words) | +5 | 169 |
Earned a medal (Wanted) | +5 | 174 |
Earned a medal (First Love) | +5 | 179 |
Earned a medal (Bow Chicka Wow Wow) | +5 | 184 |
Earned a medal (First Kiss) | +5 | 189 |
Earned a medal (Heartbreak) | +5 | 194 |
Earned a medal (Lol Worthy) | +5 | 199 |
Reach 50+ In a skill (Unarmed Combat) | +5 | 204 |
Reach 50+ In a skill (Endurance) | +5 | 209 |
Finish Collaborative Thread with 2+ PCs(X) | +5 | 214 |
Finish Collaborative Thread with 2+ PCs(X) | +5 | 219 |
Finish Collaborative Thread with 2+ PCs(X) | +5 | 224 |
Complete An “Open” Thread(X) | +2 | 226 |
Complete An “Open” Thread(X) | +2 | 228 |
Complete An “Open” Thread(X) | +2 | 230 |
Complete An “Open” Thread(X) | +2 | 232 |
Complete An “Open” Thread(X) | +2 | 234 |
Meet An Immortal or Mortal Born: Valtharn(X) | +2 | 236 |
Meet An Immortal or Mortal Born: Kovic(X) | +2 | 238 |
Meet An Immortal or Mortal Born: Narav(X) | +2 | 240 |
Meet An Immortal or Mortal Born: Ilaren(X) | +2 | 242 |
Create Approved ST Fauna: Nosgorn(X) | +2 | 244 |
Create Approved ST Fauna: Roh Vehlen(X) | +2 | 246 |
Create Approved ST Fauna: Malgoth(X) | +2 | 248 |
Create Approved ST Fauna: Scalv Ziemia(X) | +2 | 250 |
Create An Approved Location: Temple(X) | +5 | 255 |
Create An Approved Location: Bondenlagen(X) | +5 | 260 |
Create An Approved Location: Nidhoffnir(X) | +5 | 265 |
Create An Approved NPC: Skuld(X) | +2 | 267 |
Create An Approved NPC: Fenrir(X) | +2 | 269 |
Create An Approved NPC: Aela(X) | +2 | 271 |
Create An Approved NPC: Balfrik(X) | +2 | 273 |
... | ... | ... |
July 2017
► Show Spoiler
July 2017
Task Completed | Points Awarded | Running Total |
April 2017 Total | 273 | 273 |
Instinct's points | 30 | 303 |
Earned a medal: Right in the feels | 5 | 308 |
Earned a medal: Legend in waiting | 5 | 313 |
Reach 100 in a skill: Endurance | 10 | 323 |
Reach 100 in a skill: Unarmed Combat | 10 | 333 |
Reach 50 in a skill: Axes & Bludgeons | 5 | 338 |
Complete a thread with 2+ PCs (X) | 5 | 343 |
Complete an open thread (X) | 2 | 345 |
Review a 2 page thread (X) | 10 | 355 |
Reach 50 in a Skill: Hunting | 5 | 360 |
Review a thread (X) | 5 | 365 |
Review a thread (X) | 5 | 370 |
Review a thread (X) | 5 | 375 |
Review a thread (X) | 5 | 380 |
Earned a medal: Married | 5 | 385 |
Review a thread (X) | 5 | 385 |
Review a 2 page thread (X) | 10 | 395 |
Review a thread (X) | 5 | 400 |
Review a thread (X) | 5 | 405 |
Review a thread (X) | 5 | 410 |
Review a thread (X) | 5 | 415 |
Review a thread (X) | 5 | 420 |
Review a thread (X) | 5 | 425 |
Review a thread (X) | 5 | 430 |
Review a thread (X) | 5 | 435 |
Review a thread (X) | 5 | 440 |
Review a thread (X) | 5 | 445 |
Complete a thread with 2+ PCs (X) | 5 | 450 |
Complete an open thread | 2 | 452 |
Complete a thread with 2+ PCs (X) | 5 | 457 |
Complete a thread with 2+ PCs (X) | 5 | 462 |
Promotion (X) | 1 | 463 |
Create an approved Fauna (X) | 2 | 465 |
Create an approved Fauna (X) | 2 | 467 |
... | ... | ... |
January 2019
► Show Spoiler
[ujanuary 2019[/u]
Task Completed | Points Awarded | Running Total |
July 2017 Total | 467 | 467 |
Reach 100 in a skill: Becoming | 10 | 477 |
Review a thread (X) | +10 | 487 |
Review a thread (X) | +10 | 497 |
Review a 6k+ thread (X) | +25 | 522 |
Review a thread (X) | +10 | 532 |
Review a thread (X) | +10 | 542 |
Review a thread (X) | +10 | 552 |
Review a thread (X) | +10 | 562 |
Review a thread (X) | +10 | 572 |
Review a thread (X) | +10 | 582 |
Review a thread (X) | +10 | 592 |
Review a thread (X) | +10 | 602 |
Review a thread (X) | +10 | 612 |
Review a thread (X) | +10 | 622 |
Review a thread (X) | +10 | 632 |
Review a thread (X) | +10 | 642 |
Review a thread (X) | +10 | 652 |
Review a thread (X) | +10 | 662 |
Review a thread (X) | +10 | 672 |
Review a 3k+ thread (X) | +15 | 687 |
Review a thread (X) | +10 | 697 |
Review a thread (X) | +10 | 707 |
Review a thread (X) | +10 | 717 |
Review a thread (X) | +10 | 727 |
Review a thread (X) | +10 | 737 |
Review a thread (X) | +10 | 747 |
Review a thread (X) | +10 | 757 |
Review a thread (X) | +10 | 767 |
Ring of reversal | -300 | 467 |
Domain bag | -200 | 267 |
... | - | - |
July Total: 467 points
Total points since April: 194